On Thursday, April 21, 2022, a commemoration event was held in Kaş Port, where he spent almost all of his life, dedicated to our member, volunteer and one of our district’s valuable personalities, Mr. Hasan Kırbaş, who passed away last month. Within the scope of the event, an underwater cleaning dive was carried out in the port area with volunteer divers participating from our association and KASAD member diving centers.
Cleaning works were limited to the South wing of the port in order not to prevent the boats being launched into the sea. The north wing is scheduled for consideration at a future event.
848 pieces of solid waste, mainly composed of plastic, metal and glass waste, were removed and recorded. At first glance, it was decided to make a comprehensive evaluation by adding the inventory, which draws attention with the density of wastes originating from boats and alcoholic/non-alcoholic beverage packages, to the Kaş Inventory, where we have been recording data since 2008.
Especially the family of dear Hasan Kırbaş, who hosted the event,
T.R. To Kas District Governorate,
Kas Coast Guard Boat Command,
Barakuda Diving Center and all its employees,
To KASAD and member dive centers,
To the AKUT Shield Team,
A big thank you to all the volunteers…
Object | Raw Material | Quantity |
---|---|---|
Bottle | Glass | 56 |
Bottle | Glass | 73 |
Bottle | Glass | 16 |
Bottle | Glass | 43 |
Bottle | Glass | 7 |
Bardak | Glass | 63 |
Salt (shaker) | Glass | 2 |
Bottle | Plastic | 78 |
Coffee Plate | Porcelain | 5 |
Stamp | Porcelain | 1 |
Boat | Porcelain | 1 |
Platter | Porcelain | 1 |
Fork | Plastic | 3 |
Pedalo | Plastic | 1 |
Chair | Plastic | 1 |
Stool | Plastic | 1 |
Vegetable Box | Plastic | 3 |
Beer Case | Plastic | 1 |
Miscellaneous Advertisement | Plastic | 3 |
Ovarian | Plastic | 1 |
Skittle | Plastic | 2 |
Miscellaneous Line | Plastic | 1 |
Line Spool | Plastic | 5 |
Cleaning Brush | Plastic | 1 |
Hose | Plastic | 1 |
Hose | Plastic | 2 |
Hose | Plastic | 1 |
Sanding Base | Plastic | 1 |
Signal Cover | Plastic | 1 |
Open Elbow | Plastic | 1 |
Rod Fishing Tackle | Plastic | 2 |
Navigation Light Assembly | Plastic | 1 |
Cap | Plastic | 1 |
Reduction | Plastic | 1 |
Clasp | Plastic | 2 |
Coffee Cup Lid | Plastic | 1 |
Miscellaneous Parts | Plastic | 3 |
Shoe | Plastic | 1 |
Miscellaneous Hose | Plastic | 11 |
Pipe | Plastic | 1 |
Groove | Plastic | 1 |
Pipe | Plastic | 1 |
Bracket | Plastic | 2 |
Cornice | Plastic | 2 |
Fiberglass Boat Assembly | Plastic | 3 |
Mop | Plastic | 2 |
Miscellaneous Mop | Plastic | 4 |
Non-Slip Mat | Plastic | 1 |
Non-Slip Mat | Plastic | 1 |
fender | Plastic | 1 |
Snorkel | Plastic | 1 |
Snorkel Mouthpiece | Plastic | 1 |
Irrigation Pipe | Plastic | 1 |
Various Bags and Packaging | Plastic | 50 |
Microfiber Cloth | Plastic | 1 |
Fishing Net | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Thin Rope | Plastic | 3 |
Thin Rope | Plastic | 1 |
Thin Rope | Plastic | 1 |
Thin Rope | Plastic | 1 |
Thin Rope | Plastic | 1 |
Thin Rope | Plastic | 1 |
Thin Rope | Plastic | 1 |
Rope | Plastic | 2 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 2 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 2 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Rope | Plastic | 1 |
Cable Clamp | Plastic | 5 |
Latch | Plastic | 2 |
Miscellaneous Parts | Plastic | 1 |
Silicone Gun | Plastic | 1 |
Pan | Metal | 1 |
Pot | Metal | 1 |
Kettle | Metal | 1 |
Fork | Metal | 1 |
Barbecue Grill | Metal | 2 |
Ice bucket | Metal | 1 |
Trowel | Metal | 1 |
Sieve | Metal | 1 |
Navigation Light Assembly | Metal | 1 |
Soft Drink Box | Metal | 116 |
Soft Drink Box | Metal | 83 |
Fish Cage | Metal | 1 |
Double Cooktop Cooker | Metal | 1 |
Engine Exhaust Manifold | Metal | 1 |
Music Stand | Metal | 1 |
Chain Link | Metal | 1 |
Tube Hanger Apparatus | Metal | 3 |
Umbrella Pipe | Metal | 1 |
Handle | Metal | 1 |
Miscellaneous Pipe | Metal | 1 |
Boat Shovel | Metal | 1 |
Paint box | Metal | 1 |
Miscellaneous Parts | Metal | 2 |
Chain | Metal | 1 |
Swimmer glasses | Hybrid | 4 |
Sunglasses | Hybrid | 3 |
Mini Flashes | Hybrid | 1 |
Number plate | Hybrid | 1 |
Electric Cord | Hybrid | 2 |
Roll Handle | Hybrid | 1 |
Fishing Machine | Hybrid | 1 |
Diving Flashlight | Hybrid | 1 |
Keyboard | Hybrid | 1 |
Screwdriver | Hybrid | 3 |
Tape measure | Hybrid | 2 |
Wrench | Hybrid | 1 |
Chisel | Hybrid | 1 |
Paintbrush | Hybrid | 5 |
Roll Handle | Hybrid | 2 |
Knife | Hybrid | 1 |
Lighter | Hybrid | 2 |
Kitchen Lighter | Hybrid | 1 |
Sandpaper | Hybrid | 16 |
ELT | Hybrid | 1 |
ELT | Hybrid | 3 |
ELT | Hybrid | 7 |
ELT | Hybrid | 2 |
Car Cigarette Lighter Socket | Hybrid | 1 |
Insulated Wire | Hybrid | 1 |
Flag | Textile | 3 |
Streamer | Textile | 1 |
loincloth | Textile | 2 |
Towel | Textile | 3 |
Shorts | Textile | 4 |
Sweatshirt | Textile | 3 |
T-Shirts | Textile | 2 |
Cleaning Cloth | Textile | 6 |
Flag | Textile | 3 |
Sock | Textile | 7 |
Various Textile Products | Textile | 1 |
Plug | Wood | 1 |
Lath | Wood | 6 |
Wedge | Wood | 3 |
Animal Bone | Other | 1 |
Total | 848 |
Adnan Yeşil | Ahmet Arın |
Ahmet Can Duman | Ali Manavgatlı |
Batuhan Nuri Gana | Bircan Tolunay |
Burak Karain | Cahide Akın |
Deniz Yapılcan | Eşref Deniz |
Göksel Gökmen | Gürkan Özlü |
Hakan Tiryaki | Harun Süer |
Hazal Işık | İlkay Kireççi |
Levent Aydoğmuş | Kadir Kaptan |
Mutullah Yardımcı | Merve Kekum |
Nejla Güleç | Nejdet Demirtaş |
Nurseren Yormaz | Nuray Şirin |
Özgür Dara | Özge İçöz |
Selim Cacekli | Reşid Kızıklı |
Şeyma Arın | Sıdıka Ceren Aydın |
Uğur Tanrıseven | Toygar Köroğlu |
Yusuf Şulekoğlu | Yavuzcan Çobanoğlu |
Zeynep Güler | Yusuf Ziya Şulekoğlu |
Dive Report
Microbiological Analysis Results
Spot | pH | B | FK | FS |
Kaş | 8.23 | * | <1000 | <1000 |
B: Turbidity | FK: Fecal Coliform (CFU/100 mL) | FS: Fecal Streptococcus (CFU/100 mL)
Diving Environment
Temperature: 24 C | Water Temperature: 17 C | Visibility: İyi | Stream : –
Diving Program and Task Distribution
Dive Supervisor | Hakan Tiryaki – PADI SI |
EFR Team Leader | Reşid Kızıklı |
Rescue Diver | Göksel Gökmen – CMAS 3* |
Inventory Team Leader | Hazal Işık |
Logistic Team Leader | AKUT Kalkan |
Diving Program | |
11:30 | Underwater Cleaning Team |
13:00 | Completion of dives |