| Date | P | M | G | H | C | T | O | Σ |
|---|---|---|---|---|---|---|---|---|
| 27.11.2005 | 183 | 131 | 54 | 25 | 5 | 4 | 7 | 409 |
| 01.07.2006 | 164 | 157 | 64 | 27 | 6 | 13 | 14 | 445 |
| 09.09.2006 | 347 | 403 | 73 | 39 | 5 | 14 | 12 | 893 |
| 10.09.2006 | 743 | 278 | 46 | 34 | 9 | 18 | 10 | 1138 |
| 16.09.2006 | 560 | 578 | 64 | 35 | 1 | 11 | 13 | 1262 |
| 17.09.2006 | 879 | 618 | 59 | 43 | 3 | 29 | 28 | 1659 |
| 21.09.2006 | 424 | 358 | 61 | 30 | 3 | 16 | 10 | 902 |
| 23.09.2006 | 582 | 640 | 56 | 30 | 0 | 16 | 12 | 1336 |
| 24.09.2006 | 147 | 128 | 3 | 3 | 0 | 3 | 2 | 286 |
| 30.09.2006 | 626 | 592 | 95 | 76 | 3 | 47 | 9 | 1448 |
| 1.10.2006 | 1477 | 921 | 115 | 62 | 6 | 36 | 14 | 2631 |
| 11.3.2007 | 114 | 120 | 32 | 18 | 6 | 9 | 5 | 304 |
| 25.11.2007 | 403 | 539 | 46 | 31 | 2 | 14 | 8 | 1043 |
| 2.12.2007 | 92 | 87 | 106 | 7 | 6 | 15 | 10 | 323 |
| 25.12.2010 | 374 | 476 | 162 | 53 | 1 | 26 | 9 | 1101 |
| 15.02.2015 | 46 | 44 | 16 | 7 | 1 | 1 | 1 | 116 |
| Σ | 7161 | 6070 | 1052 | 520 | 57 | 272 | 164 | 15296 |
[visualizer id=”3250″ lazy=”no” class=””]
For the inventory details recorded within the scope of the project works: STH Harem Project Inventory Archive


